Game report
Wed Oct. 29 2014 8:00 pm
VAUGHAN SHARKS
×
JANTHA HC
VAUGHAN SHARKS
home team
2:2
JANTHA HC
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:53 | JANTHA HC | ESG | 0 | 1 | Jaskirat (JK) Gill | ||||
07:10 | JANTHA HC | ESG | 0 | 2 | JC Gill | Jaskirat (JK) Gill, Razi Ahmed | |||
09:15 | VAUGHAN SHARKS | ESG | 1 | 2 | Vic Goncalves | Justin Rita, Chris Stavrou | |||
12:15 | VAUGHAN SHARKS | ESG | 2 | 2 | Paul Duarte | Vic Goncalves, Dave Marchione |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:50 | JANTHA HC | JC Gill | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
12:57 | JANTHA HC | Jaskirat (JK) Gill | 2 | Goalie Interference | |||||
14:47 | VAUGHAN SHARKS | Frank DAmbrosio | 2 | Interference |
Player summary - home
VAUGHAN SHARKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Bevilacqua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank DAmbrosio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Frankie Giustini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vic Goncalves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Steve Lunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Piero Petti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Rita | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Scott Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Stavrou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
JANTHA HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sumy Brah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harry Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaskirat (JK) Gill | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
JC Gill | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Robby Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinkoo Swatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAUGHAN SHARKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dave Marchione | 23 | 2 | 30 | 0.913 | 1 | 0 |
JANTHA HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Harman Sekhon | 30 | 2 | 30 | 0.933 | 0 | 0 |