Game report
Wed Oct. 29 2014 7:00 pm
TORONTO HITMEN
×
THE BIG BASTONE
TORONTO HITMEN
home team
1:3
THE BIG BASTONE
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:10 | THE BIG BASTONE | ESG | 0 | 1 | Jeff Smith | Marc Gardiman, Andrew Dimonte | |||
04:35 | TORONTO HITMEN | PPG | 1 | 1 | Peter Bello | Joe Meleca, Tyson DiLeo | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:08 | THE BIG BASTONE | ESG | 1 | 2 | Miguel Cunha | Carlos Arce, Dayton Sopha | |||
11:10 | THE BIG BASTONE | ESG | 1 | 3 | Marc Gardiman | Miguel Cunha, Ralph Pellicori |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:47 | THE BIG BASTONE | Daniel McDonald | 2 | High Sticking | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
TORONTO HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Yusuf Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Bello | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Lui Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Santino DiFlorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyson DiLeo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sean Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Meleca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robert Moura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giordano Raimondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE BIG BASTONE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tony Abou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlos Arce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Victor Azevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miguel Cunha | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Dimonte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marc Gardiman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Daniel McDonald | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jonathan Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dayton Sopha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jordan Zachariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sam Riggi | 28 | 3 | 30 | 0.893 | 0 | 0 |
THE BIG BASTONE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 24 | 1 | 30 | 0.958 | 1 | 0 |