Game report
Wed Oct. 01 2014 7:00 pm
TORONTO HITMEN
×
VAUGHAN SHARKS
TORONTO HITMEN
home team
3:0
VAUGHAN SHARKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:55 | TORONTO HITMEN | ESG | 1 | 0 | Matthew Goncalves | Santino DiFlorio | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
11:19 | TORONTO HITMEN | ESG | 2 | 0 | Jay Fleet | Matthew Del Tufo | |||
13:42 | TORONTO HITMEN | ESG | 3 | 0 | Matthew Del Tufo | Santino DiFlorio |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:43 | TORONTO HITMEN | Nathan Landry | 2 | Unsportsmanlike Conduct | |||||
08:43 | VAUGHAN SHARKS | Piero Petti | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:44 | VAUGHAN SHARKS | Vince Capone | 2 | Holding | |||||
05:55 | TORONTO HITMEN | Lui Caruso | 2 | Roughing |
Player summary - home
TORONTO HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Salih Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lui Caruso | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Del Tufo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Santino DiFlorio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jay Fleet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Goncalves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nathan Landry | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Moura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giordano Raimondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kory Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
VAUGHAN SHARKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Vince Capone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Lunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Piero Petti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Scott Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sam Riggi | 8 | 0 | 30 | 1.000 | 0 | 0 |
VAUGHAN SHARKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marc Ferracci | 16 | 3 | 30 | 0.813 | 0 | 0 |