Game report
Fri Sep. 12 2014 7:00 pm
TORONTO HITMEN
×
VAUGHAN SHARKS
TORONTO HITMEN
home team
4:1
VAUGHAN SHARKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:25 | TORONTO HITMEN | ESG | 1 | 0 | Kory Wells | Nathan Landry, Gary Medeiros | |||
07:47 | VAUGHAN SHARKS | ESG | 1 | 1 | Craig Stojsin | Daniel Clarke | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:09 | TORONTO HITMEN | PPG | 2 | 1 | Peter Bello | Lui Caruso | |||
11:07 | TORONTO HITMEN | ESG | 3 | 1 | Matthew Goncalves | Kory Wells, Salih Azmi | |||
14:43 | TORONTO HITMEN | ESGEN | 4 | 1 | Santino DiFlorio | Lui Caruso |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:02 | TORONTO HITMEN | Peter Bello | 2 | High Sticking | |||||
05:13 | TORONTO HITMEN | Santino DiFlorio | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:51 | VAUGHAN SHARKS | Frank DAmbrosio | 2 | Slashing | |||||
06:35 | VAUGHAN SHARKS | Justin Rita | 2 | Hooking |
Player summary - home
TORONTO HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Salih Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Yusuf Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Bello | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Lui Caruso | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Mario Cieslak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Santino DiFlorio | 1 | 0 | 1 | 2 | 0 | 0 | 1 | ||
Sean Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Goncalves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nathan Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gary Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Moura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kory Wells | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
VAUGHAN SHARKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Bevilacqua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frank DAmbrosio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Piero Petti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Rita | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Craig Stojsin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Vagenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Raza Zaidi | 20 | 1 | 30 | 0.950 | 0 | 0 |
VAUGHAN SHARKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marc Ferracci | 24 | 3 | 30 | 0.875 | 0 | 0 |