Game report
Mon Sep. 29 2014 7:00 pm
REXDALE RENEGADES
×
NORTH YORK ISLANDERS
REXDALE RENEGADES
home team
1:2
NORTH YORK ISLANDERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:44 | NORTH YORK ISLANDERS | ESG | 0 | 1 | Gurtej Singh | Dennis Guevara, Pat Paolitto | |||
05:15 | NORTH YORK ISLANDERS | ESG | 0 | 2 | Pat Paolitto | Steve Pereira | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:40 | REXDALE RENEGADES | SHG | 1 | 2 | Anthony Rizzo |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:42 | REXDALE RENEGADES | 2 | Too Many Players | ||||||
14:04 | NORTH YORK ISLANDERS | Phil Paglia | 2 | Interference |
Player summary - home
REXDALE RENEGADES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jack Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Denichilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Elias Fagerlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathieu Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Novello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Rizzo | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Spagnuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Stanyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NORTH YORK ISLANDERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
JP Bonello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brett Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Guevara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Macchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phil Paglia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Carmine Paolitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Paolitto | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Steve Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rob Pocrnic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurtej Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
REXDALE RENEGADES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Warren Fernandes | 0 | 0 | 0 | 0.000 | 0 | 0 |
NORTH YORK ISLANDERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 0 | 0 | 0 | 0.000 | 0 | 0 |