Game report
Mon Sep. 22 2014 7:00 pm
NORTH YORK ISLANDERS
×
TORONTO SPARTANS
NORTH YORK ISLANDERS
home team
1:5
TORONTO SPARTANS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:30 | TORONTO SPARTANS | ESG | 0 | 1 | Anthony Picarazzi | Ben Zappia, Michael Sinfarosa | |||
08:00 | TORONTO SPARTANS | ESG | 0 | 2 | Geremy Capone | Robert Morra, Michael Morra | |||
09:20 | TORONTO SPARTANS | ESG | 0 | 3 | Michael Sinfarosa | Ben Zappia | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:47 | TORONTO SPARTANS | ESG | 0 | 4 | Michael Ferreira | Jason Vidal | |||
10:22 | TORONTO SPARTANS | PPG | 0 | 5 | Michael Morra | Ben Zappia | |||
14:52 | NORTH YORK ISLANDERS | ESG | 1 | 5 | Carmine Paolitto | Pat Paolitto, Hernani Vieira |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:55 | TORONTO SPARTANS | Michael Morra | 2 | Tripping | |||||
08:59 | NORTH YORK ISLANDERS | Henry Martinez | 2 | Tripping | |||||
10:17 | NORTH YORK ISLANDERS | Hernani Vieira | 2 | Cross Checking |
Player summary - home
NORTH YORK ISLANDERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
JP Bonello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brett Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Macchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Henry Martinez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Phil Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carmine Paolitto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Pat Paolitto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steve Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hernani Vieira | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Player summary - away
TORONTO SPARTANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Geremy Capone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Ferreira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Morra | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
Robert Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Picarazzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Sinfarosa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jason Vidal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ben Zappia | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
NORTH YORK ISLANDERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 26 | 5 | 30 | 0.808 | 0 | 0 |
TORONTO SPARTANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Doughty | 12 | 1 | 30 | 0.917 | 0 | 0 |