Game report
Thu Sep. 11 2014 10:00 pm
TORONTO SHIELD
×
REXDALE RENEGADES
TORONTO SHIELD
home team
2:3
REXDALE RENEGADES
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:20 | TORONTO SHIELD | ESG | 1 | 0 | Gary Daluz | Ryan Hoecke | |||
05:49 | REXDALE RENEGADES | ESG | 1 | 1 | Angelo Denichilo | Andrew Novello, Jack Caruso | |||
08:37 | REXDALE RENEGADES | PPG | 1 | 2 | Joey Collet | Jack Caruso, Andrew Novello | |||
08:44 | REXDALE RENEGADES | ESG | 1 | 3 | Angelo Denichilo | Anthony Rizzo, Andrew Novello | |||
13:30 | TORONTO SHIELD | ESG | 2 | 3 | Andy Oliveira | Jazz Singh, Gary Daluz |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:00 | TORONTO SHIELD | Daniel Smith | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:29 | TORONTO SHIELD | Brian Creador | 2 | Tripping | |||||
12:17 | TORONTO SHIELD | Dylan Stoneham | 2 | Roughing | |||||
12:17 | REXDALE RENEGADES | Brendan Rotz | 2 | Roughing |
Player summary - home
TORONTO SHIELD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Russelle Alejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Creador | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Carlos Daluz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Daluz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Michael Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Hoecke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shan Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andy Oliveira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ismael Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dylan Stoneham | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Alex Varone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
REXDALE RENEGADES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jack Caruso | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Joey Collet | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Angelo Denichilo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Elias Fagerlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathieu Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Novello | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Anthony Rizzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brendan Rotz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Michael Stanyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO SHIELD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Smith | 16 | 3 | 30 | 0.813 | 0 | 2 |
REXDALE RENEGADES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Warren Fernandes | 19 | 2 | 30 | 0.895 | 0 | 0 |