Game report
Mon Sep. 08 2014 9:00 pm
DIRTY STING
×
NORTH YORK ISLANDERS
DIRTY STING
home team
1:2
NORTH YORK ISLANDERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
13:20 | NORTH YORK ISLANDERS | PPG | 0 | 1 | Gurtej Singh | Brett Daniel, Anthony Macchia | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:02 | DIRTY STING | ESG | 1 | 1 | Sam Renda | Gary Medeiros, Michael DeGiorgis | |||
13:18 | NORTH YORK ISLANDERS | ESG | 1 | 2 | Brett Daniel | Pat Paolitto |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
11:51 | DIRTY STING | Zev Farkas | 2 | Hooking | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
DIRTY STING players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael DeGiorgis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zev Farkas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dave Hosein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Carlo Moushikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Renda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sameer Sayed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NORTH YORK ISLANDERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
JP Bonello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manny Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brett Daniel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Macchia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Paolitto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steve Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Pocrnic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurtej Singh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Hernani Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIRTY STING goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Qaqish | 14 | 2 | 30 | 0.857 | 0 | 0 |
NORTH YORK ISLANDERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 15 | 1 | 30 | 0.933 | 0 | 0 |