Game report
Thu Sep. 18 2014 8:00 pm
TORONTO SPARTANS
×
REXDALE RENEGADES
TORONTO SPARTANS
home team
4:0
REXDALE RENEGADES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:02 | TORONTO SPARTANS | ESG | 1 | 0 | Ben Zappia | Robert Morra, Michael Morra | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
11:12 | TORONTO SPARTANS | ESG | 2 | 0 | Geremy Capone | Anthony Picarazzi, Michael Morra | |||
12:03 | TORONTO SPARTANS | ESG | 3 | 0 | Robert Morra | Anthony Picarazzi, Ben Zappia | |||
14:28 | TORONTO SPARTANS | ESG | 4 | 0 | Robert Morra | Michael Ferreira, Geremy Capone |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:55 | REXDALE RENEGADES | Joey Collet | 2 | Tripping | |||||
10:08 | TORONTO SPARTANS | Michael Ferreira | 2 | High sticking the Ball | |||||
14:08 | REXDALE RENEGADES | Andrew Novello | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:44 | TORONTO SPARTANS | Jonathan Cabral | 2 | Tripping | |||||
10:26 | REXDALE RENEGADES | Thomas MacPherson | 2 | Tripping |
Player summary - home
TORONTO SPARTANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jonathan Cabral | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Geremy Capone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Michael Ferreira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jeff Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Morra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Robert Morra | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Anthony Picarazzi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Michael Sinfarosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Zappia | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
REXDALE RENEGADES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joey Collet | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Angelo Denichilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathieu Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas MacPherson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Novello | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anthony Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Spagnuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Stanyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO SPARTANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Doughty | 11 | 0 | 30 | 1.000 | 0 | 0 |
REXDALE RENEGADES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Warren Fernandes | 21 | 4 | 30 | 0.810 | 0 | 0 |