Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
FALCO STEELERS | 14 | 11 | 1 | 2 | 24 |
VENETIAN LIONS | 14 | 10 | 2 | 2 | 22 |
TORONTO JAGUARS | 14 | 6 | 6 | 2 | 14 |
WOLFPAK | 14 | 5 | 6 | 3 | 13 |
WESTON ALUMNI | 14 | 5 | 7 | 2 | 12 |
TORONTO PENGUINS | 14 | 3 | 10 | 1 | 7 |
FLYERS | 14 | 2 | 10 | 2 | 6 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Dec. 20 FALCO STEELERS 3:2 VENETIAN LIONS
- Tue Dec. 18 VENETIAN LIONS 4:3 FALCO STEELERS
- Thu Dec. 13 FALCO STEELERS 3:2 VENETIAN LIONS
- Tue Dec. 11 WESTON ALUMNI 1:3 FALCO STEELERS
- Tue Dec. 11 TORONTO JAGUARS 2:5 VENETIAN LIONS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Vito Tomasicchio | 5 | 4 | 3 | 7 |
Franco Andreacchi | 5 | 3 | 4 | 7 |
Gus Kourousis | 5 | 3 | 3 | 6 |
Adriano Oliva | 5 | 2 | 3 | 5 |
Andrea Palermo | 5 | 2 | 3 | 5 |
Nelson Soares | 4 | 1 | 4 | 5 |
Ross Ferreira | 5 | 0 | 5 | 5 |
Mario Cappellano | 4 | 3 | 1 | 4 |
Angelo Iaboni | 5 | 2 | 2 | 4 |
Mike Marasco | 5 | 2 | 2 | 4 |
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Andrew Smith | 5 | 4 | 1 | 0 | 2.20 |
Massimo Babusci | 2 | 2 | 0 | 0 | 2.50 |
Dave Marchione | 5 | 2 | 3 | 0 | 2.79 |
Tony Iozzo | 4 | 1 | 2 | 1 | 2.52 |
Chris Martin | 3 | 1 | 2 | 0 | 2.33 |