players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Lee Druken | 13 | 17 | 10 | 27 | 2 | 1 | 2 | 1 |
Nelson Soares | 8 | 4 | 10 | 14 | 4 | 0 | 0 | 0 |
Mario Lamberti | 13 | 6 | 4 | 10 | 14 | 0 | 0 | 0 |
Mike DaSilva | 12 | 2 | 8 | 10 | 2 | 1 | 0 | 0 |
Frank Costa | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
Miguel Pavao | 11 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
David Silva | 12 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
Danny Filice | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Greg Maleganeas | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
Claudio Natoli | 10 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
Paul Tamburro | 13 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
John Ribeiro | 13 | 1 | 2 | 3 | 12 | 0 | 0 | 0 |
Dennis Bettencourt | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Tom Kranjcevic | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Armando Iaboni | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Paulo Pereira | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Angelo Iaboni | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Richard Gouveia | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Venier | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nelson Luis | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted