Game report
Thu Mar. 31 2022 9:00 pm
DANFORTH KNIGHTS
×
TEAM SLEAZY
DANFORTH KNIGHTS
home team
3:3
TEAM SLEAZY
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
10:07 | DANFORTH KNIGHTS | ESG | 1 | 0 | Brandon Lyons | Paul Giusti, Lucas Thomson | |||
10:18 | TEAM SLEAZY | ESG | 1 | 1 | Jason Widdifield | Marco Dias, Bobby Turley | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:02 | TEAM SLEAZY | ESG | 1 | 2 | Aasim Patel | Mike Freestone, Jj Nijjar | |||
06:13 | DANFORTH KNIGHTS | ESG | 2 | 2 | Lucas Thomson | Andrew Worthington, Nick Taskas | |||
08:13 | DANFORTH KNIGHTS | ESG | 3 | 2 | Brandon Lyons | ||||
08:32 | TEAM SLEAZY | ESG | 3 | 3 | Bobby Turley | Marco Dias, Yasin Admani |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
12:56 | TEAM SLEAZY | Vick Singh | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
11:39 | TEAM SLEAZY | William Pallotta | 2 | Delay of Game |
Player summary - home
DANFORTH KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Paul Giusti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Davis Kuksis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Lyons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OT Omoregie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keon Simms-Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Taskas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Simon Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas Thomson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Worthington | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TEAM SLEAZY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Yasin Admani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Josh Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Dias | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Mike Freestone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shahid Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Niedzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jj Nijjar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aasim Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Vick Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Bobby Turley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jameel Waljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
DANFORTH KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 22 | 3 | 30 | 0.864 | 0 | 0 |
TEAM SLEAZY goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
William Pallotta | 16 | 3 | 30 | 0.813 | 0 | 2 |