Game report
Fri Mar. 02 2018 8:00 pm
TEAM WIN
×
NORTH YORK LEAFS
TEAM WIN
home team
4:6
NORTH YORK LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:42 | NORTH YORK LEAFS | ESG | 0 | 1 | Michal Soska | Sean Duggan | |||
03:40 | TEAM WIN | PPG | 1 | 1 | Andrew Lucia | Lucas Latina | |||
06:30 | NORTH YORK LEAFS | ESG | 1 | 2 | Shawn McCalla | Anthony Mohi | |||
06:58 | NORTH YORK LEAFS | ESG | 1 | 3 | Tyler Howes | Sean Duggan, Mimmo Servello | |||
13:06 | NORTH YORK LEAFS | ESG | 1 | 4 | Marcel Mallais | Michal Soska, Sean Duggan | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:12 | TEAM WIN | ESG | 2 | 4 | Stephen Henley | Matthew Pasut, Leo Calvo | |||
09:43 | TEAM WIN | ESG | 3 | 4 | Andrew Lucia | Anthony Lupo, Lucas Latina | |||
13:19 | NORTH YORK LEAFS | ESG | 3 | 5 | Marcel Mallais | Mimmo Servello, Shawn McCalla | |||
14:02 | TEAM WIN | ESG | 4 | 5 | Leo Calvo | Anthony Lupo, Andrew Lucia | |||
14:28 | NORTH YORK LEAFS | ESGEN | 4 | 6 | Michal Soska | Joe Meleca, Shawn McCalla |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:05 | NORTH YORK LEAFS | Shawn McCalla | 4 | Head Contact | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
TEAM WIN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Leo Calvo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mike Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Gaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Galati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Henley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Lucas Latina | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Lucia | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
Anthony Lupo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Matthew Pasut | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
NORTH YORK LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sean Duggan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Tyler Howes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Marcel Mallais | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 1 | 2 | 3 | 4 | 0 | 0 | 0 | ||
Joe Meleca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Mohi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mimmo Servello | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Michal Soska | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
TEAM WIN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ryan Vanderwal | 20 | 5 | 29 | 0.750 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |
NORTH YORK LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Cruz | 20 | 4 | 30 | 0.800 | 0 | 0 |