Game report
Sun Jan. 11 2015 5:00 pm
FLYERS
×
RED WINGS
FLYERS
home team
0:2
RED WINGS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:04 | RED WINGS | ESG | 0 | 1 | Salima Kanani | Shannon Toth, Maddie Sanders | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:31 | RED WINGS | ESG | 0 | 2 | Salima Kanani | Maddie Sanders, Paula DeSousa |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
12:05 | RED WINGS | Salima Kanani | 2 | Holding |
Player summary - home
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Angie Ganter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Heather Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicola Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frances Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lisa Lefebre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Susanna Mak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lisa Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jessica Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephanie So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Natasha Walji | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Heather Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sheryl Covey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paula DeSousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Keiralea Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nisha Haji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salima Kanani | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Anna Pugliese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maddie Sanders | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Mackenzie Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shannon Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Susan Brown | 11 | 2 | 32 | 0.818 | 0 | 0 |
RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jenna Pletzer | 16 | 0 | 32 | 1.000 | 0 | 0 |