Game report
Thu Jul. 24 2014 10:00 pm
DEMONS
×
TORONTO PHANTOMS
DEMONS
home team
0:4
TORONTO PHANTOMS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:36 | TORONTO PHANTOMS | ESG | 0 | 1 | Mario Cieslak | Johnny DaCunto | |||
13:34 | TORONTO PHANTOMS | ESG | 0 | 2 | Adil Patel | Mike DiIlio | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
12:30 | TORONTO PHANTOMS | PPG | 0 | 3 | Mike DiIlio | Salih Azmi | |||
13:50 | TORONTO PHANTOMS | ESGEN | 0 | 4 | Adil Patel | Salih Azmi, Mike Ventresca |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:46 | TORONTO PHANTOMS | 2 | Too Many Players | ||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:54 | DEMONS | Mark Discola | 4 | Head Contact | |||||
05:54 | TORONTO PHANTOMS | Giordano Raimondi | 2 | Head Contact |
Player summary - home
DEMONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kiril Andonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Cardoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felice Colella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Discola | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Tanner Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Liscio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Spinosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO PHANTOMS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Salih Azmi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Yusuf Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Cieslak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Johnny DaCunto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike DiIlio | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Adil Patel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Giordano Raimondi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Ventresca | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
DEMONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
James Almeida | 21 | 3 | 29 | 0.857 | 0 | 0 |
TORONTO PHANTOMS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrea Groe | 17 | 0 | 30 | 1.000 | 0 | 0 |