Game report
Tue Jun. 10 2014 7:00 pm
VENETIAN LIONS
×
BLACKSHEEP
VENETIAN LIONS
home team
4:1
BLACKSHEEP
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:29 | BLACKSHEEP | ESG | 0 | 1 | Luigi Paladino | Paul Tamburro, Ron Rossi | |||
06:42 | VENETIAN LIONS | ESG | 1 | 1 | Mario Cappellano | Mike Mazza | |||
12:30 | VENETIAN LIONS | ESG | 2 | 1 | Sheldon Morris | Javis Gillingham, Domenic Fusca | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:22 | VENETIAN LIONS | ESG | 3 | 1 | Apostolo Zeno | Nick Tye, Shawn Kesik | |||
05:46 | VENETIAN LIONS | ESG | 4 | 1 | Nick Tye | Apostolo Zeno |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:58 | VENETIAN LIONS | Mike Mazza | 2 | Holding |
Player summary - home
VENETIAN LIONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Vic Bonifazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Campagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Cappellano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ross Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Domenic Fusca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
John Fusco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Javis Gillingham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shawn Kesik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Mazza | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Sheldon Morris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Steve Petricca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Raponi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Tye | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Apostolo Zeno | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
BLACKSHEEP players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Pat Belsito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stacey Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armenio Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Larry Lippa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luigi Paladino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ron Rossi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Tamburro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Remo Tucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Viola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VENETIAN LIONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Massimo Babusci | 13 | 1 | 30 | 0.923 | 0 | 0 |
BLACKSHEEP goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Antonio Romita | 15 | 4 | 30 | 0.733 | 0 | 0 |