Game report
Sun Mar. 16 2014 3:00 pm
STARS
×
BLACKHAWKS
STARS
home team
2:1
BLACKHAWKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:47 | BLACKHAWKS | ESG | 0 | 1 | Michelle Curtis | Patricia Minicucci | |||
11:40 | STARS | ESG | 1 | 1 | Karen Dormiedy | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
14:16 | STARS | ESG | 2 | 1 | Karen Dormiedy | Celia Su, Leslie Dias |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:43 | BLACKHAWKS | Patricia Minicucci | 4 | Head Contact | |||||
02:19 | STARS | 2 | Too Many Players |
Player summary - home
STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Paula DeSousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Leslie Dias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Karen Dormiedy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Anna Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maleeka Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shazma Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anna Pugliese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaliya Rajan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriana Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey Stasinakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nickie Stasinakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Celia Su | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Heather Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sheryl Covey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Curtis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kathy Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marielle Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keiron Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sierra Gobeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patricia Minicucci | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Anita Oefner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dorothy Courneya | 11 | 1 | 32 | 0.909 | 0 | 0 |
BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jenna Pletzer | 32 | 2 | 32 | 0.938 | 0 | 0 |