Game report
Fri Mar. 21 2014 11:00 pm
TORONTO HITMEN
×
FALCONS
TORONTO HITMEN
home team
2:2
FALCONS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:18 | TORONTO HITMEN | ESG | 1 | 0 | Gary Medeiros | Santino DiFlorio | |||
09:50 | FALCONS | PPG | 1 | 1 | Andrew Sisi | Daniel Ponce, Johnny Nguyen | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:31 | TORONTO HITMEN | ESG | 2 | 1 | Peter DiIlio | Giordano Raimondi | |||
10:33 | FALCONS | ESG | 2 | 2 | Alberto Cucchiara | Matthew Leal |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:09 | TORONTO HITMEN | Mike Ventresca | 2 | Body Contact | |||||
09:15 | TORONTO HITMEN | Michael Pichelli | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:08 | FALCONS | Johnny Nguyen | 2 | Interference | |||||
10:23 | TORONTO HITMEN | Mike Ventresca | 2 | Roughing | |||||
10:23 | FALCONS | Jack Bungaro | 2 | Roughing | |||||
12:08 | TORONTO HITMEN | Michael Pichelli | 2 | Body Contact |
Player summary - home
TORONTO HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mario Cieslak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Santino DiFlorio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter DiIlio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Gary Medeiros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Pichelli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Giordano Raimondi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Ventresca | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Kory Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FALCONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Angiolella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Battaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dino Brancatella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack Bungaro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Alberto Cucchiara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Nguyen | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Ponce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Sisi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Dave Terceira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sam Riggi | 17 | 2 | 30 | 0.882 | 0 | 0 |
FALCONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris Cusimano | 18 | 2 | 30 | 0.889 | 0 | 0 |